KVK FARM PLANTING MATERIALS PRODUCTION :
Item | Quantity | |
Papaya seedling | 1000 nos. | |
Dragon fruit seedling | 500 nos | |
Assam lemon seedling | 1500 nos. | |
King chilli seedling | 300 nos. | |
Vegetable seedling | 50000 nos. | |
Banana sucker | 500 nos. | |
Flower seedling | 1000 nos. | |
Fodder crop ( Hybrid Napier, Congo signal) | 50000 nos. |
Item | Quantity | |
Milk | 2000 lit | |
Egg | 5000 nos. | |
calf | 2 nos .(Cow-3 Total:5) | |
Goat kid | 6 nos.(Adult-9 Total:15) | |
Meat | 80 kg | |
Chick | 10 nos. | |
Rabbit | 22 adult, 10 bunny |
PRODUCTION FROM OTHER UNITs
Item | Quantity | |
Pumpkin | 8.5 q | |
Banana | 200 kg | |
Assam lemon | 1500 nos. | |
Guava | 20 kg | |
Mango | 25 kg | |
Coconut | 100 | |
Dragon fruit | 15 kg | |
Vegetable | 2 q |